BOYS
CHARLOTTE LATIN 83, CHARLOTTE COUNTRY DAY 47
CCDS 6 13 16 12--47
CLS 13 24 28 18--83
CCDS--Jackson Krisco 15, Knoah Carver 10, Hicks 6, Ray 6, Mermans 4, Cherry 3, McKay 2, Alessi 1
CLS--Graham Calton 20, Randy Johnson 19, David Felkner 13, Clements 6, Montgomery 6, Smith 6, Lloyd 4, Haynie 3, Grams 3, Hull 2, Haughton 1
Records: Charlotte Latin 15-5, 3-1 Charlotte Country Day 8-13, 0-4
Game Notes: Graham Calton scored 20 points and grabbed 6 rebounds, Randy Johnson scored 19 points and dished out 6 assists, David Felkner chipped in 13 points and 6 rebounds, and Bennett Smith grabbed 13 rebounds for the Hawks. Latin will be back in action for a non-conference game on Friday against Sugar Creek.
CHARLOTTE LATIN 83, CHARLOTTE COUNTRY DAY 47
CCDS 6 13 16 12--47
CLS 13 24 28 18--83
CCDS--Jackson Krisco 15, Knoah Carver 10, Hicks 6, Ray 6, Mermans 4, Cherry 3, McKay 2, Alessi 1
CLS--Graham Calton 20, Randy Johnson 19, David Felkner 13, Clements 6, Montgomery 6, Smith 6, Lloyd 4, Haynie 3, Grams 3, Hull 2, Haughton 1
Records: Charlotte Latin 15-5, 3-1 Charlotte Country Day 8-13, 0-4
Game Notes: Graham Calton scored 20 points and grabbed 6 rebounds, Randy Johnson scored 19 points and dished out 6 assists, David Felkner chipped in 13 points and 6 rebounds, and Bennett Smith grabbed 13 rebounds for the Hawks. Latin will be back in action for a non-conference game on Friday against Sugar Creek.